Contact Us
-
Hengtai Road,daqiuzhuang town,Jinghai county, Tianjin, China
-
+8615122229899


JIS G3466 Square And Rectangular Tubes For General Structure
JIS G3466 Square And Rectangular Tubes For General Structure JIS G3466 square tubes, JIS G3466 rectangular tubes, JIS G3466 square and rectangular tubes, JIS G3466 is standard specification for carbon steel square and rectangular tubes for general structure.
Description
JIS G3466 Square And Rectangular Tubes For General Structure
JIS G3466 square tubes, JIS G3466 rectangular tubes, JIS G3466 square and rectangular tubes,
JIS G3466 is standard specification for carbon steel square and rectangular tubes for general structure.
1. Chemical composition of JIS G3466 square and rectangular tubes for general structure
There are STKR400 and STKR490 steel grades in JIS G3466 standard.
Steel Grade | chemical composition,% by mass | ||||
C | Si | Mn | P | S | |
STKR 400 | ≤0.25 | - | - | ≤0.040 | ≤0.040 |
STKR 490 | ≤0.18 | ≤0.55 | ≤1.5 | ≤0.040 | ≤0.040 |
2. Mechanical Properties of JIS G3466 square and rectangular tubes for general structure
Steel Grade | Mechanical Properties | ||
Tensile Strength | Yield Strength | Elongation | |
STKR 400 | 400 | 245 | 23 |
STKR 490 | 490 | 325 | 23 |
3. Size list of JIS G3466 square and rectangular tubes for general structure
Square tubes Size
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) |
40X40 | 1.6 | 100X100 | 2.3 | 175X175 | 4.5 |
40X40 | 2.3 | 100X100 | 3.2 | 175X175 | 5 |
50X50 | 1.6 | 100X100 | 4 | 175X175 | 6 |
50X50 | 2.3 | 100X100 | 4.5 | 200X200 | 4.5 |
50X50 | 3.2 | 100X100 | 6 | 200X200 | 6 |
60X60 | 1.6 | 100X100 | 9 | 200X200 | 8 |
60X60 | 2.3 | 100X100 | 12 | 200X200 | 9 |
60X60 | 3.2 | 125X125 | 3.2 | 200X200 | 12 |
75X75 | 1.6 | 125X125 | 4.5 | 250X250 | 5 |
75X75 | 2.3 | 125X125 | 5 | 250X250 | 6 |
75X75 | 3.2 | 125X125 | 6 | 250X250 | 8 |
75X75 | 4.5 | 125X125 | 9 | 250X250 | 9 |
80X80 | 2.3 | 125X125 | 12 | 250X250 | 12 |
80X80 | 3.2 | 150X150 | 4.5 | 300X300 | 4.5 |
80X80 | 4.5 | 150X150 | 5 | 300X300 | 6 |
90X90 | 2.3 | 150X150 | 6 | 300X300 | 9 |
90X90 | 3.2 | 150X150 | 9 | 300X300 | 12 |
350X350 | 9 | ||||
350X350 | 12 |
Rectangular tubes
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) |
50X20 | 1.6 | 100X50 | 1.6 | 200X100 | 4.5 |
50X20 | 2.3 | 100X50 | 2.3 | 200X100 | 6 |
50X30 | 1.6 | 100X50 | 3.2 | 200X100 | 9 |
50X30 | 2.3 | 100X50 | 4.5 | 200X150 | 4.5 |
60X30 | 1.6 | 125X40 | 1.6 | 200X150 | 6 |
60X30 | 2.3 | 125X40 | 2.3 | 200X150 | 9 |
60X30 | 3.2 | 125X75 | 2.3 | 250X150 | 6 |
75X20 | 1.6 | 125X75 | 3.2 | 250X150 | 9 |
75X20 | 2.3 | 125X75 | 4 | 250X150 | 12 |
75X45 | 1.6 | 125X75 | 4.5 | 300X200 | 6 |
75X45 | 2.3 | 125X75 | 6 | 300X200 | 9 |
75X45 | 3.2 | 150X75 | 3.2 | 300X200 | 12 |
80X40 | 1.6 | 150X80 | 4.5 | 350X150 | 6 |
80X40 | 2.3 | 150X80 | 5 | 350X150 | 9 |
80X40 | 3.2 | 150X80 | 6 | 350X150 | 12 |
90X45 | 2.3 | 150X100 | 3.2 | 400X200 | 6 |
90X45 | 3.2 | 150X100 | 4.5 | 400X200 | 9 |
100X20 | 1.6 | 150X100 | 6 | 400X200 | 12 |
100X20 | 2.3 | 150X100 | 9 | ||
100X40 | 1.6 | ||||
100X40 | 2.3 | ||||
100X40 | 4.2 |
More information can contact with ericli@lefinsteel.com 008615122229899
Hot Tags: jis g3466 square and rectangular tubes for general structure, China, suppliers, factory, buy, price, pricelist, Jis G3444 Scaffolding Pipe, Cr Square Tube, Plank, Bs1139 Scaffolding Pipe, Gi Square Tube, Board Retaining Coupler
You Might Also Like