Contact Us
-
Hengtai Road,daqiuzhuang town,Jinghai county, Tianjin, China
-
+8615122229899

Description
EN10219 Galvanized Steel Pipe Brazil


| Standard | : | EN 10219 |
| OD | : | 21.3—457.2mm |
| Thickness | : | 1.8—-14.27mm |
| Circular Dimension | : | 26.9 – 323.9 mm |
| Square Dimension | : | 25×25 – 300×300 mm |
| GI Pipe Length | : | 6000 – 12 000/18 000 mm |
| GI Pipe Grade | : | S235JRH |
EN 10219 S235JRH Carbon Steel Pipes Galvanized Chemical Composition :
| Steel Grade | Type of deoxidation | % by mass, maximum | ||||||
steel name | steel number | C | SI | Mn | P | S | Nb | |
S235JRH | 1.0039 | FF | 0.17 | 1.4 | 0.04 | 0.04 | 0.009 | |
S235JRH EN 10219 ERW Galvanised Mechanical Properties :
| Steel Grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
Steel name | Steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
≤ 16 | 16> to ≤40 | ≤3 | > 3 ≤40 | ≤40 mm | test temperature | ||
S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 20℃ |
EN 10219 S355J2H - Cold Formed Square Hollow Section Sizes
| Size mm | kg/m | Size mm | kg/m |
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
This is Elva from LEFIN Steel,we are a professional Steel Pipe Manufacture from Tianjin China founded by 2005 with total assets more than 30 million USD
Any inquires,pls contact with me. (ERW/GI/Pre-GI/Hollow Section/GI conduit/ PC Strand)
(Scaffolding system: Scaffolding Pipe/Plank/Catwalk/Prop/LVL board/Coupler and Accessiories)
Whatsapp:008615122519420
Other Types of S235JRH EN 10219 Carbon Steel Pipes and Tubes
| S235JRH EN 10219 Pipe | S235JRH EN 10219 Tube |
| Carbon Steel S235JRH EN 10219 Pipe | Carbon Steel S235JRH EN 10219 Tube |
| S235JRH EN 10219 Pipes Exporter | S235JRH EN 10219 Tubing Stockiest |
| EN10210 S235JRH Seamless Pipe in Brazil | EN10210 S235JRH Seamless Tubes |
| EN 10219 – RHS – Rectangular Hollow Cold Formed Sections | API tubing EN 10219 S235JRH Exporter |
| EN 10219 S235JRH Welded Steel Pipe Dealer | EN 10219 S235JRH Standard Structural Hollow Sections |
| EN 10219 S235JRH Cold Formed Square Pipes in Brazil | S235JRH Tubes Stockiest Brazil |
| S235JRH EN 10219 Hollow Section China Supplier | S235JRH EN 10219 Welded Steel Tubes |
| EN 10219 S235JRH Cold Formed Seamless pipeBrazil | EN10219 S235JRH Circular Hollow Section manufacturer |
Hot Tags: en10219 gi pipe brazil, China, suppliers, factory, buy, price, pricelist, Metal Steel Deck, Gi Hollow Section, Jis G3444 Scaffolding Tubular, Hot Rolled Pipe, Square Angle Bar, Galvanized Pc Strand
You Might Also Like

















