Contact Us
-
Hengtai Road,daqiuzhuang town,Jinghai county, Tianjin, China
-
+8615122229899

PPGI Steel Coils Prepainted Galvanized Coil
PPGI Steel Coils Prepainted Galvanized Coil
Description
Contents | Prepainted Galvanized-PPGI Coil | Prepainted Galvalume-PPGL Coil |
BASE METAL | GALVANIZED | GALVALUME / ALUZINC |
JIS G -3312, ASTM A -755, | ASTM A 755M, | |
STANDARDS | EN -10169, IS -14246, G300-G550JIS G -3312, ASTM A -755, | WITH SUBSTRATE ASTM A792 M |
THICKNESS | 0.12~1.50 mm | 0.12~1.50 mm |
Width | 700 TO 1580 mm | 700 TO 1580 mm |
Coil ID | 508 & 610 mm | 508 & 610 mm |
Coil OD | 1700 mm max | 1700 mm max |
Coil WT | 3 TO 8 MT | 3 TO 8 MT Max - With ref. to width of coil |
Hardness | Soft, Medium, Hard | Soft, Medium, Hard |
YS (Mpa) | 240 -700 | 240 -700 |
Coating Mass | Z 20-275 (Grams / m2) | AZ 20-150 (Grams / m2) |
Primers: Epoxy, PU | Primers: Epoxy, PU | |
Polyester (RMP/PE) | Polyester (RMP/PE) | |
Paint Systems | Silicon Modified Polyester (SMP) | Silicon Modified Polyester (SMP) |
Poly Vinyl Di Flouride (PVDF) | Poly Vinyl Di Flouride (PVDF) | |
Back Coating: Epoxy, Polyester, PU | Back Coating: Epoxy, Polyester, PU | |
Coating | 20 - 50 Microns | 20 - 50 Microns |
Thickness | top can 3 coats and back can 2 coats | top can 3 coats and back can 2 coats |
Color | As Per RAL Chart/Customer requirements. | As Per RAL Chart/Customer requirements. |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Cut to length | 200mm-5000mm | 200mm-5000mm |
Slits | 30mm and above | 30mm and above |
Packing | Sea Worthy Export Packaging | Sea Worthy Export Packaging |
Scan the QR code to add Wechat:008615122519420








Scan the QR code to add Wechat:008615122519420

Scan the QR code to add Whatsapp: 008615122519420

Hot Tags: ppgi steel coils prepainted galvanized coil, China, suppliers, factory, buy, price, pricelist, Round Gi Pipe, Api5l Ssaw Pipe, En 10210 Structural Hollow Section, Galvanized Walking Board, Square Angle Bar, Adjustable Scaffolding Prop
You Might Also Like











