Contact Us
-
Hengtai Road,daqiuzhuang town,Jinghai county, Tianjin, China
-
+8615122229899
7 Wire 12.5mm 1860mpa Post-tension Concrete Strand
7 Wire 12.5mm 1860mpa Post-tension concrete strand For Buildings
Description
BS5896 | |||
Type | Standard 7wire | Super 7wire | |
Mm Nominal Diameter | 9.3/11/12.5/15.2 | 9.6/11.3/12.9/15.7 | |
Mm Diameter Tolerance | +0.3/-0.15/+0.4/-0.2 | +0.3/-0.15/+0.4/-0.2 | |
Mm2 Nominal Area | 52/71/93/139 | 55/75/100/150 | |
Kg/1000m Nominal Weight | 408/557/730/1090 | 432/590/785/1180 | |
KN Strength Grade | 1770/1770/1770/1670 | 1860/1860/1860/1770 | |
KN Minbreaking Strength | 92/125/164/232 | 102/139/186/265 | |
KN Min.yield Strength | 85% Min.brea king strength | ||
L0>500mm Min. Elongation | 3.5% | ||
L0>500mm Min. Elongation | Initial Load of Min Nominal Breaking Strength | 60%/70%/80% | |
1000h Value No More Than | 1.0%/2.5%/4.5% | ||
Application
Low relaxation wire used for prestressed steel structure, prestressed and post-tensioning technology in large, medium and small sizes of various shapes of PC structures, such as civil engineering construction of large scale railroad,highway, etc.
More information can contact with ericli@lefinsteel.com 008615122229899




Hot Tags: 7 wire 12.5mm 1860mpa post-tension concrete strand, China, suppliers, factory, buy, price, pricelist
You Might Also Like

















